Hormones
On this page, I will give you as much information about hormones as I possibly can without acting as a medical professional. I maintain that if you are looking into Hormone Replacement Therapy the best thing you can do is seek proper medical attention.
There is always the question that is about “How long will it take?”. In fact, this is one of the questions I get asked a lot of the time. So I will give you a real quick look at timelines. Though I must stress that timelines are subject to change as each person’s body will react differently.
Transmen
Effect | Expected Onset | Expected Maximum Effect |
Skin oiliness/acne | 1-6 months | 1-2 years |
Facial/body hair growth | 3-6 months | 3-5 years |
Scalp hair loss | >12 months | variable |
Increased muscle mass/strength | 6-12 months | 2-5 years |
Body fat redistribution | 3-6 months | 2-5 years |
Cessation of menses | 2-6 months | n/a |
Clitoral enlargement | 3-6 months | 1-2 years |
Vaginal atrophy | 3-6 months | 1-2 years |
Deepened voice | 3-12 months | 1-2 years |
Transwomen
Effects | Expected Onset | Expected Maximum Effect |
Body fat redistribution | 3-6 months | 2-5 years |
Decreased muscle/mass strength | 3-6 months | 1-2 years |
Softening of skin/decreased oiliness | 3-6 months | unknown |
Decreased libido | 1-3 months | 1-2 years |
Decreased spontaneous erections | 1-3 months | 3-6 months |
Male sexual dysfunction | variable | variable |
Breast growth | 3-6 months | 2-3 years |
Decreased testicular volume | 3-6 months | 2-3 years |
Decreased sperm production | variable | variable |
Thinning and slowed growth of body and facial hair | 6-12 months | >3 years |
Male pattern baldness | No regrowth, loss stops 1-3 months | 1-2 years |
This fantastic information was taken from a great website with a lot of information. I would like to thank Gender GP [Link]. I would suggest before you have unrealistic expectations that you have a look at the information that they have created.
In the Scholarly Articles section, there is an amazing article about the Assessment of Gender-Affirming Hormone Therapy Requirements.
“Purpose: There are currently no recommendations regarding the starting doses of hormone therapy for individuals with gender dysphoria. The purpose of this study was to assess the hormone dose needed to achieve target hormone levels in transgender men and transgender women, and whether body mass index (BMI) affects these doses.” **This information does not replace a medical professional.**